<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ruthchekblog</title>
	<atom:link href="http://ruthchek-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruthchek-blog.com</link>
	<description>R+C News and Expertise</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ruthchek-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ruthchekblog</title>
		<link>http://ruthchek-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ruthchek-blog.com/osd.xml" title="ruthchekblog" />
	<atom:link rel='hub' href='http://ruthchek-blog.com/?pushpress=hub'/>
		<item>
		<title>Lisa Cassedy, SEAONC Director</title>
		<link>http://ruthchek-blog.com/2013/06/19/lisa-cassedy-seaonc-director/</link>
		<comments>http://ruthchek-blog.com/2013/06/19/lisa-cassedy-seaonc-director/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:07:58 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[shear walls]]></category>
		<category><![CDATA[structural engineer]]></category>
		<category><![CDATA[structural engineers association]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=219</guid>
		<description><![CDATA[R+C is proud to announce the election of Lisa Cassedy to the board of directors of the Structural Engineers Association of Northern California! A licensed California structural engineer and contributor to the AISC Steel Design Guide 20: Steel Plate Shear Walls, Lisa has contributed to the structural engineering practice in diverse ways. She has played [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=219&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ruthchek.com"><img class="alignleft  wp-image-221" alt="Cassedy" src="http://ruthchekblog.files.wordpress.com/2013/06/cassedy.jpg?w=143&#038;h=162" width="143" height="162" /></a><a title="R+C" href="http://www.ruthchek.com">R+C</a> is proud to announce the election of Lisa Cassedy to the board of directors of the Structural Engineers Association of Northern California!</p>
<p>A licensed California structural engineer and contributor to the <a href="http://www.aisc.org/store/p-1574-design-guide-20-steel-plate-shear-walls.aspx" target="_blank"><em>AISC Steel Design Guide 20: Steel Plate Shear Walls</em></a>, Lisa has contributed to the structural engineering practice in diverse ways. She has played major roles in SEAONC&#8217;s participation in Rebuilding Together, Sustainable Design Committee and on the Public Outreach Committee for the past eight years. She has been a captain of Rebuilding Together teams for the past four years. Via SEAONC, Lisa has presented on structural engineering to high school classes to introduce the younger generation to the profession and the industry.</p>
<p>Lisa&#8217;s personal activities are indeed very active: soccer, running, biking, hiking, and recently triathlons. She also brings this energy to work with her as seen through her dedication to her workplace and to her engineering community.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/219/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=219&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/06/19/lisa-cassedy-seaonc-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/06/cassedy.jpg" medium="image">
			<media:title type="html">Cassedy</media:title>
		</media:content>
	</item>
		<item>
		<title>R+C and California&#8217;s Largest Hospital Projects</title>
		<link>http://ruthchek-blog.com/2013/05/02/rc-and-californias-largest-hospital-projects/</link>
		<comments>http://ruthchek-blog.com/2013/05/02/rc-and-californias-largest-hospital-projects/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:54:48 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[geotechnical engineering]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[structural engineering]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=209</guid>
		<description><![CDATA[San Francisco, San Jose and Stanford/Palo Alto are home to the six largest California hospital projects. R+C is structural and/or geotechnical engineer on four of these hospitals, which range in size from 370,000 sf to 878,000 sf. The scoop: New Stanford Hospital (broke ground May 1, 2013) Estimated overall cost: $2,000,000,000 Currently building: 824,000 addition [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=209&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ruthchekblog.files.wordpress.com/2013/03/new-stanford-hospital.jpg"><img class="alignnone size-large wp-image-177" alt="New Stanford Hospital" src="http://ruthchekblog.files.wordpress.com/2013/03/new-stanford-hospital.jpg?w=460&#038;h=259" width="460" height="259" /></a></p>
<p><a href="http://ruthchekblog.files.wordpress.com/2013/05/ucsf-mission-bay-hospital-proehl2.jpg"><img class="alignnone size-large wp-image-210" alt="UCSF Mission Bay Hospital Proehl2" src="http://ruthchekblog.files.wordpress.com/2013/05/ucsf-mission-bay-hospital-proehl2.jpg?w=460&#038;h=322" width="460" height="322" /></a></p>
<p>San Francisco, San Jose and Stanford/Palo Alto are home to the six largest California hospital projects. R+C is structural and/or geotechnical engineer on four of these hospitals, which range in size from 370,000 sf to 878,000 sf.</p>
<p>The scoop:</p>
<p><strong>New Stanford Hospital</strong> (broke ground May 1, 2013)<br />
Estimated overall cost: $2,000,000,000<br />
Currently building: 824,000 addition including 368 rooms and 17 operating rooms<br />
R+C: Geotechnical engineer of record<br />
Contractor: <a href="http://www.construction-today.com/index.php/sections/institutional/1181-clarkmccarthy-joint-venture-new-stanford-hospital" target="_blank">Clark Construction and McCarthy Building Companies Joint Venture</a></p>
<p><strong>Lucile Packard Children&#8217;s Hospital<br />
</strong>Estimated overall cost: $1,000,000,000<br />
Currently building: 521,000 square feet of additions, 150 new beds and 146 private rooms<br />
R+C: Geotechnical engineer of record<br />
Contractor: <a href="http://www.dpr.com/projects/lucile-packard-childrens-hospital-expansion" target="_blank">DPR Construction</a></p>
<p><strong>UCSF Medical Center Mission Bay<br />
</strong>Estimated overall cost: $765,000,000<br />
Currently building: 878,000-square foot complex with 183-bed children&#8217;s hospital<br />
R+C: Structural engineer of record<br />
Contractor: <a href="http://www.dpr.com/media/press-releases/dpr-construction-tops-out-ucsf-medical-center-at-mission-bay" target="_blank">DPR Construction</a></p>
<p><strong>Santa Clara Valley Medical Center<br />
</strong>Estimated overall cost: $966,000,000<br />
Currently building: 370,000-square-foot, six-story building with 168 beds<br />
R+C: Structural engineer of record<br />
Contractor: <a href="http://www.turnerconstruction.com/experience/project/1009/santa-clara-county-hospital" target="_blank">Turner Construction Co.</a></p>
<p><a href="http://www.bizjournals.com/sanfrancisco/blog/2013/04/top-5-hospital-construction-projects.html?page=all" target="_blank">&gt;&gt; Read the SF Business Times  article, see the slideshow</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/209/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=209&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/05/02/rc-and-californias-largest-hospital-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/03/new-stanford-hospital.jpg?w=460" medium="image">
			<media:title type="html">New Stanford Hospital</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/05/ucsf-mission-bay-hospital-proehl2.jpg?w=460" medium="image">
			<media:title type="html">UCSF Mission Bay Hospital Proehl2</media:title>
		</media:content>
	</item>
		<item>
		<title>New Exploratorium Opens Today!</title>
		<link>http://ruthchek-blog.com/2013/04/17/new-exploratorium-opens-today/</link>
		<comments>http://ruthchek-blog.com/2013/04/17/new-exploratorium-opens-today/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:57:49 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=198</guid>
		<description><![CDATA[R+C is proud to announce the opening of the new Exploratorium museum at Pier 15 in San Francisco! The modern Exploratorium, a decade in the making and more than 1100 pile retrofits later, is a new gem on the San Francisco waterfront. It features a blend of new and historic with a glass observation building [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=198&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><img class="alignnone size-large wp-image-204" alt="EntireBldg_fr_Embarcadero" src="http://ruthchekblog.files.wordpress.com/2013/04/entirebldg_fr_embarcadero.jpg?w=460&#038;h=181" width="460" height="181" />R+C is proud to announce the opening of the new Exploratorium museum at Pier 15 in San Francisco!</p>
<p>The modern Exploratorium, a decade in the making and more than 1100 pile retrofits later, is a new gem on the San Francisco waterfront. It features a blend of new and historic with a glass observation building overlooking the bay and 150 new indoor and outdoor exhibits.</p>
<p>Read more about the project, its green design solutions, and building features:</p>
<p><a title="Nibbi news" href="http://www.nibbi.com/projects/exploratorium-pier-15/?utm_medium=email&amp;utm_campaign=Nibbi+eNews+Vol+2+Issue+1--April+2013&amp;utm_content=Nibbi+eNews+Vol+2+Issue+1--April+2013+CID_7bc38e21efbea5db602a3d1a5ed91c18&amp;utm_source=Email%20Campaigns&amp;utm_term=Exploratorium%20%20Pier%2015" target="_blank"><br />
http://www.nibbi.com/projects/exploratorium<br />
</a></p>
<p><a title="R+C Exploratorium" href="http://www.ruthchek.com/portfolio/explor.html" target="_blank"><br />
http://www.ruthchek.com/portfolio/explor.html<br />
</a></p>
<p>We hope you can join in on the fun with us soon.</p>
<p><a title="Open" href="http://www.exploratorium.edu/visit/opening/april17" target="_blank"><br />
http://www.exploratorium.edu/visit/opening/april17<br />
</a></p>
<p><img class="alignleft size-medium wp-image-201" alt="explor_jerry" src="http://ruthchekblog.files.wordpress.com/2013/04/explor_jerry.jpg?w=222&#038;h=320" width="222" height="320" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/198/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/198/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=198&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/04/17/new-exploratorium-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/04/entirebldg_fr_embarcadero.jpg?w=460" medium="image">
			<media:title type="html">EntireBldg_fr_Embarcadero</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/04/explor_jerry.jpg?w=208" medium="image">
			<media:title type="html">explor_jerry</media:title>
		</media:content>
	</item>
		<item>
		<title>Stanford&#8217;s Peaceful Place</title>
		<link>http://ruthchek-blog.com/2013/04/11/stanfords-peaceful-place/</link>
		<comments>http://ruthchek-blog.com/2013/04/11/stanfords-peaceful-place/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:28:19 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=174</guid>
		<description><![CDATA[A reflection pool, a water garden, paintings on display, landscape to promote meditation. These features will soon be found in a new contemplative space at Stanford University. The Windhover Contemplative Center aims to serve as a space for students, faculty, staff and researchers to stop and take a quiet break from a hectic day. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=174&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-190" alt="Windhover2" src="http://ruthchekblog.files.wordpress.com/2013/03/windhover2.jpg?w=300&#038;h=144" width="300" height="144" />A reflection pool, a water garden, paintings on display, landscape to promote meditation. These features will soon be found in a new contemplative space at Stanford University. The Windhover Contemplative Center aims to serve as a space for students, faculty, staff and researchers to stop and take a quiet break from a hectic day. The center will be made up of glass walls, enabling not only observation from within the building, but also exterior viewing of the paintings of the late Stanford art professor, Nathan Oliveira.</p>
<p>R+C is structural engineer for the center, which is on schedule to break ground this coming June.</p>
<p><a title="Windhover Groundbreaking" href="http://news.stanford.edu/news/2013/february/windhover-contemplative-center-020613.html" target="_blank">&gt; learn more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/174/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/174/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=174&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/04/11/stanfords-peaceful-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/03/windhover2.jpg?w=300" medium="image">
			<media:title type="html">Windhover2</media:title>
		</media:content>
	</item>
		<item>
		<title>R+C Geotechnical: New Stanford Hospital &#124; Lucile Packard Children&#8217;s Hospital</title>
		<link>http://ruthchek-blog.com/2013/03/07/rc-geotechnical-new-stanford-hospital-lucile-packard-childrens-hospital/</link>
		<comments>http://ruthchek-blog.com/2013/03/07/rc-geotechnical-new-stanford-hospital-lucile-packard-childrens-hospital/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:22:36 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=171</guid>
		<description><![CDATA[Many people I talk to don&#8217;t realize the strength of R+C&#8217;s geotechnical department. Some don&#8217;t even know it exists. Below are just a couple of the many projects R+C&#8217;s geotechnical department is working on today. New Stanford Hospital &#124; Palo Alto, California Courtyards, meditation spaces, roof gardens Pedestrian tunnel and bridge Challenging, partially liquefiable site [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=171&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many people I talk to don&#8217;t realize the strength of R+C&#8217;s geotechnical department. Some don&#8217;t even know it exists. Below are just a couple of the many projects R+C&#8217;s geotechnical department is working on today.</p>
<p><strong>New Stanford Hospital | Palo Alto, California</strong></p>
<p><img class="alignleft size-large wp-image-177" alt="New Stanford Hospital" src="http://ruthchekblog.files.wordpress.com/2013/03/new-stanford-hospital.jpg?w=460&#038;h=259" width="460" height="259" /></p>
<ul>
<li>Courtyards, meditation spaces, roof gardens</li>
<li>Pedestrian tunnel and bridge</li>
<li>Challenging, partially liquefiable site</li>
<li>Base isolated building system on auger cast piles</li>
</ul>
<p><strong>Lucile Packard Children&#8217;s Hospital | Palo Alto, California</strong></p>
<ul>
<li>521,000 square feet</li>
<li>Five stories high, 40-foot-deep basement excavation</li>
<li>Associated make-ready utility tunnel</li>
<li>Challenging, partially liquefiable site</li>
<li>Fixed base building system, utilized base-slab averaging method to minimize cost</li>
</ul>
<p><img class="alignleft size-large wp-image-178" alt="Lucile Packard Childrens Hospital" src="http://ruthchekblog.files.wordpress.com/2013/03/lucile-packard-childrens-hospital-2009.jpg?w=460&#038;h=282" width="460" height="282" />For more information on our geotechnical engineering services, contact Gyimah Kasali at <a href="mailto:gkasali@ruthchek.com"><b>gkasali@ruthchek.com</b></a>, (415) 568-4405 or Laurel Jiang at <a href="mailto:ljiang@ruthchek.com"><b>ljiang@ruthchek.com,</b></a> (415) 568-4446.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/171/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/171/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=171&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/03/07/rc-geotechnical-new-stanford-hospital-lucile-packard-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/03/new-stanford-hospital.jpg?w=460" medium="image">
			<media:title type="html">New Stanford Hospital</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/03/lucile-packard-childrens-hospital-2009.jpg?w=460" medium="image">
			<media:title type="html">Lucile Packard Childrens Hospital</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest on R+C Solar &#124; ASCE Publication</title>
		<link>http://ruthchek-blog.com/2013/02/14/latest-on-rc-solar-asce-publication/</link>
		<comments>http://ruthchek-blog.com/2013/02/14/latest-on-rc-solar-asce-publication/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:31:45 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=167</guid>
		<description><![CDATA[With the search for green solutions, more and more schools, corporations and governments are turning to rooftop solar panels for energy. R+C has worked extensively as a design engineer and consultant on rooftop solar mounting projects throughout the U.S., contributed to the development of design guidelines for resisting wind and earthquake forces on rooftop arrays, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=167&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With the search for green solutions, more and more schools, corporations and governments are turning to rooftop solar panels for energy. R+C has worked extensively as a design engineer and consultant on rooftop solar mounting projects throughout the U.S., contributed to the development of design guidelines for resisting wind and earthquake forces on rooftop arrays, and participated in seismic shake table tests for these types of systems.</p>
<p>R+C associate, Karl Telleen, has recently co-authored a document that addresses the need for guidelines for mounting solar arrays on flat and low-sloping roofs. This American Society of Civil Engineers publication presents recommendations for the structural design of these solar arrays for wind loading not currently addressed in ASCE 7.</p>
<p><a href="http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29ST.1943-541X.0000806" target="_blank">&gt; Learn more</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/167/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=167&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/02/14/latest-on-rc-solar-asce-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>
	</item>
		<item>
		<title>R+C&#8217;s New Chief Marketing Officer</title>
		<link>http://ruthchek-blog.com/2013/01/11/rcs-new-chief-marketing-officer/</link>
		<comments>http://ruthchek-blog.com/2013/01/11/rcs-new-chief-marketing-officer/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:10:40 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new business opportunities]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=160</guid>
		<description><![CDATA[Julie Satterwhite is Rutherford + Chekene&#8217;s new Chief Marketing Officer and will direct R+C&#8217;s marketing and business development. Her past marketing roles in the AEC industry have included participation in shaping overall strategy, management of firm-wide marketing initiatives, and business development activities. Throughout her 20-year marketing career, clients have benefited from her creative ideas, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=160&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-161" alt="Julie Satterwhite Photo" src="http://ruthchekblog.files.wordpress.com/2013/01/star-satterwhite_outdoor-w-jckt-lo-res.jpg?w=240&#038;h=300" width="240" height="300" />Julie Satterwhite is Rutherford + Chekene&#8217;s new Chief Marketing Officer and will direct R+C&#8217;s marketing and business development. Her past marketing roles in the AEC industry have included participation in shaping overall strategy, management of firm-wide marketing initiatives, and business development activities.</p>
<p>Throughout her 20-year marketing career, clients have benefited from her creative ideas, and effective strategic planning and execution. She is a relationship builder with a natural ability to develop trust at all levels of an organization and with clients. Educated at the University of Washington, Julie has a B.A. in Communications, a B.A. in International Studies, and a M.Ed. in Educational Leadership &amp; Policy Studies.</p>
<p>Julie is involved in various professional organizations including the Pacific Regional Council of the Society of College and University Planners, the Society for Marketing Professional Services, and CoreNet Northern California.</p>
<p>For new business opportunities, please contact Julie at <a href="mailto:jsatterwhite@ruthchek.com"><b>jsatterwhite@ruthchek.com </b></a>or 415.568.4423.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=160&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2013/01/11/rcs-new-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2013/01/star-satterwhite_outdoor-w-jckt-lo-res.jpg?w=240" medium="image">
			<media:title type="html">Julie Satterwhite Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>R+C&#8217;s Newest Director</title>
		<link>http://ruthchek-blog.com/2012/12/20/rcs-newest-director/</link>
		<comments>http://ruthchek-blog.com/2012/12/20/rcs-newest-director/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:30:42 +0000</pubDate>
		<dc:creator>ruthchekblog</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://ruthchek-blog.com/?p=141</guid>
		<description><![CDATA[Wayne Wong has joined Rutherford + Chekene&#8217;s board of directors. His election recognizes his leadership of R+C&#8217;s Building Systems Group (BSG) that specializes in MEP systems seismic anchorage and remodeling of hospital operating room suites, rebar modeling and metal stud modeling. BSG has provided services for nonstructural seismic deficiency surveys and corrections at more than [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=141&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ruthchek.com/people/www.html"><img class="alignleft size-medium wp-image-142" alt="WWW_Director" src="http://ruthchekblog.files.wordpress.com/2012/12/www_director.jpg?w=208&#038;h=223" width="208" height="223" /></a>Wayne Wong has joined Rutherford + Chekene&#8217;s board of directors. His election recognizes his leadership of R+C&#8217;s <b>Building Systems Group (BSG)</b> that specializes in MEP systems seismic anchorage and remodeling of hospital operating room suites, rebar modeling and metal stud modeling. <b>BSG </b>has provided services for nonstructural seismic deficiency surveys and corrections at more than 100 hospitals, airports, power plants and laboratories.</p>
<p>Wayne has served as project principal on many healthcare projects and recently completed the Kaiser Vallejo New Hospital Tower and the Kaiser Redwood City Replacement Hospital. He has been a structural engineer at R+C since 1986 and has 29 years of engineering experience.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ruthchekblog.wordpress.com/141/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ruthchekblog.wordpress.com/141/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruthchek-blog.com&#038;blog=33898239&#038;post=141&#038;subd=ruthchekblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ruthchek-blog.com/2012/12/20/rcs-newest-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20f4a692e194b9e1160209a4894ec624?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ruthchekblog</media:title>
		</media:content>

		<media:content url="http://ruthchekblog.files.wordpress.com/2012/12/www_director.jpg?w=273" medium="image">
			<media:title type="html">WWW_Director</media:title>
		</media:content>
	</item>
		<item>
		<title>R+C Participates in CANstruction</title>
		<link>http://ruthchek-blog.com/2012/10/05/rc-participates-in-canstruction/</link>
		<comments>http://ruthchek-blog.com/2012/10/05/rc-participates-in-canstruction/#comments</comments>
